Last Minute Mid-Week Short Breaks may be Available.
Please enquire - up to a week in advance.
(These Breaks may be
of up to 4 nights and are at
the Full Week price
less 30%; additional days at
Full Week price
divided by 7.
Small Party reductions
do not apply to Short Breaks)
____________________________________________________
THE Availability Full Week Small Party
STABLE (Saturday- Reduction
-Saturday) (1
or 2 guests)
19-Sep-09 Booked 302 242
26-Sep-09 Booked 289 231
03-Oct-09 Booked 289 231
10-Oct-09 Booked 289 231
17-Oct-09 Booked 289 231
24-Oct-09 Booked 399 319
31-Oct-09 Available 263 210
07-Nov-09 Available 263 210
14-Nov-09 Available 263 210
21-Nov-09 Available 263 210
28-Nov-09 Available 263 210
05-Dec-09 Available 263 210
12-Dec-09 Available 263 210
19-Dec-09 Available 184 (4 nights)
23-Dec-09 Booked 461
30-Dec-09 Available 461
(pro rata from Wednesday)
2010 w/c
02-Jan-10 Available 295 236
09-Jan-10 Available 295 236
16-Jan-10 Available 295 236
23-Jan-10 Available 295 236
30-Jan-10 Available 295 236
06-Feb-10 Available 295 236
13-Feb-10 Available 330 264
20-Feb-10 Available 300 240
27-Feb-10 Available 300 240
06-Mar-10 Available 300 240
13-Mar-10 Booked 300 240
20-Mar-10 Available 300 240
27-Mar-10 Available 357 286
03-Apr-10 Booked 417 334
10-Apr-10 Available 417 334
17-Apr-10 Available 339 271
24-Apr-10 Available 360 288
01-May-10 Available 381 305
08-May-10 Available 381 305
15-May-10 Available 381 305
22-May-10 Available 411 329
29-May-10 Available 500
05-Jun-10 Available 458 366
12-Jun-10 Available 494 395
19-Jun-10 Available 494 395
26-Jun-10 Available 524 419
03-Jul-10 Available 547 438
10-Jul-10 Available 547 438
17-Jul-10 Available 559
24-Jul-10 Available 595
31-Jul-10 Available 595
07-Aug-10 Available 595
14-Aug-10 Available 595
21-Aug-10 Available
595
28-Aug-10 Available 538 430
04-Sep-10 Available 482 386
11-Sep-10 Available 452 362
18-Sep-10 Available 360 288
25-Sep-10 Available 330 264
02-Oct-10 Available 330 264
09-Oct-10 Booked 330 264
16-Oct-10 Available 330 264
23-Oct-10 Available 455 364
30-Oct-10 Available 300 240
06-Nov-10 Available 300 240
13-Nov-10 Available 300 240
20-Nov-10 Available 300 240
27-Nov-10 Available 300 240
04-Dec-10 Available 300 240
11-Dec-10 Available 300 240
18-Dec-10 Available POA
(based on £527 pw)
25-Dec-10 Available POA
(based on £527 pw)
____________________________________________________
Last Minute Mid-Week Short Breaks may be Available.
Please enquire - up to a week in advance.
(These Breaks may be
of up to 4 nights and are at
the Full Week price
less 30%; additional days at
Full Week price
divided by 7.
Small Party
reductions do not apply to Short Breaks)
____________________________________________________